ZTS1 Series LED Street Light
Previous
Next
Key Features:
- High bright Philips SMD3030 LED chip, >150LM/W.
- Meanwell/Sosen driver used, stable working.
- Various beam angle for your different requirement.
- ADC12 aluminum alloy housing with good heat dissipation, long lifespan.
- High light transmittance tempered glass.
Specification
Model No. | SP-S20W-ZTS1 | SP-S30W-ZTS1 | SP-S50W-ZTS1 | SP-S75W-ZTS1 |
Power | 20W | 30W | 50W | 75W |
Light Source | SMD3030 LED | SMD3030 LED | SMD3030 LED | SMD3030 LED |
LED Chip Quantity | 64pcs | 64pcs | 96pcs | 144pcs |
LED Brand | Philips | Philips | Philips | Philips |
Power Driver | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >80 | >80 | >80 | >80 |
Beam Angle | T2M, T3M, T4M, 30°, 60°, 90°, 120° | |||
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
Luminous Efficiency | >150LM/W | >150LM/W | >150LM/W | >150LM/W |
Initial Flux | >4, 500LM | >4, 500LM | >7, 500LM | >11, 250LM |
Working Environment | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Fixture Dimension | 490*190*82MM | 490*190*82MM | 490*190*82MM | 547*240*82MM |
Installation Tube | Φ60MM | Φ60MM | Φ60MM | Φ60MM |
Net Weight | 2.0KGS | 2.0KGS | 2.0KGS | 3.0KGS |
Material | Aluminum Alloy+Tempered Glass |
Model No. | SP-S100W-ZTS1 | SP-S120W-ZTS1 | SP-S150W-ZTS1 | SP-S200W-ZTS1 |
Power | 100W | 120W | 150W | 200W |
Light Source | SMD3030 LED | SMD3030 LED | SMD3030 LED | SMD3030 LED |
LED Chip Quantity | 216pcs | 216pcs | 288pcs | 288pcs |
LED Brand | Philips | Philips | Philips | Philips |
Power Driver | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >80 | >80 | >80 | >80 |
Beam Angle | T2M, T3M, T4M, 30°, 60°, 90°, 120° | |||
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
Luminous Efficiency | >150LM/W | >150LM/W | >150LM/W | >150LM/W |
Initial Flux | >15, 000LM | >18, 000LM | >22, 500LM | >30, 000LM |
Working Environment | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Fixture Dimension | 547*240*82MM | 547*240*82MM | 550*280*92MM | 550*280*92MM |
Installation Tube | Φ60MM | Φ60MM | Φ60MM | Φ60MM |
Net Weight | 3.0KGS | 3.0KGS | 4.2KGS | 4.2KGS |
Material | Aluminum Alloy+Tempered Glass |
Model No. | Power | LED Chip Brand |
SP-S20W-ZTS1 | 20W | Philips |
SP-S30W-ZTS1 | 30W | Philips |
SP-S50W-ZTS1 | 50W | Philips |
SP-S75W-ZTS1 | 75W | Philips |
SP-S100W-ZTS1 | 100W | Philips |
SP-S120W-ZTS1 | 120W | Philips |
SP-S150W-ZTS1 | 150W | Philips |
SP-S200W-ZTS1 | 200W | Philips |
Light Source | SMD3030 LED |
Power Driver | Meanwell/Sosen |
Color Temperature | 2700-6500K |
Color-rendering Index | >80 |
Beam Angle | T2M, T3M, T4M, 30°, 60°, 90°, 120° |
Input Voltage | AC 100-240V |
Power Factor | >0.9 |
Luminous Efficiency | >150LM/W |
Working Environment | -30℃~+50℃ |
Life Span | >50, 000Hrs |
IP Rating | IP66 |


Philips LED Chip, High Brightness
Energy-saving and cost effective
Light Distribution Curve

T2M

T3M

T4M

30°

60°

90°

Installation Tube Diameter: Φ60MM
Product Size

Related Products
Get Our Best Quotation
Your personal information will not be published.
