Volleyball Court Lighting Solution
Professional Lighting Solution for Your Volleyball Court
Volleyball Court Lighting Solution | LED Stadium Light
We provide high quality LED Volleyball Court Light for more than 10 years. It is important to get proper lighting for indoor and outdoor volleyball courts. With rich experience on volleyball lighting, we are confident to do a good job for you.
Below the worldwide lighting standards for different volleyball court lighting.
Outdoor Volleyball Court Illumination Standard
| Level | Functions of Use | Illumination(lx) | Illumination Uniformity | Light Source | GR | |||||||
| Eh | Evmai | Uh | Uvmin | Uvaux | Ra | TCP(K) | ||||||
| U1 | U2 | U1 | U2 | U1 | U2 | |||||||
| Ⅰ | Training and Entertainment | 200 | –– | –– | 0.3 | –– | –– | –– | –– | ≥20 | –– | ≤55 |
| Ⅱ | Amateur Competitions, Professional Training | 300 | –– | –– | 0.5 | –– | –– | –– | –– | ≥80 | ≥4000 | ≤50 |
| Ⅲ | Professional Competition | 500 | –– | 0.4 | 0.6 | –– | –– | –– | –– | ≥80 | ≥4000 | ≤50 |
| Ⅳ | TV Broadcast National and International Competitions | –– | 1000 | 0.5 | 0.7 | 0.4 | 0.6 | 0.3 | 0.3 | ≥80 | ≥4000 | ≤50 |
| Ⅴ | TV Broadcast Major and International Competitions | –– | 1400 | 0.6 | 0.8 | 0.5 | 0.7 | 0.3 | 0.5 | ≥90 | ≥5000 | ≤50 |
| Ⅵ | HDTV Broadcast Major and International Competitions | –– | 2000 | 0.7 | 0.8 | 0.6 | 0.7 | 0.4 | 0.6 | ≥90 | ≥5500 | ≤50 |
| Ⅶ | TV Emergency | –– | 1000 | 0.5 | 0.7 | 0.4 | 0.6 | –– | –– | ≥90 | ≥4000 | ≤50 |
Indoor Volleyball Court Illumination Standard
| Level | Functions of Use | Illumination(lx) | Illumination Uniformity | Light Source | GR | |||||||
| Eh | Evmai | Uh | Uvmin | Uvaux | Ra | TCP(K) | ||||||
| U1 | U2 | U1 | U2 | U1 | U2 | |||||||
| Ⅰ | Training and Entertainment | 300 | –– | –– | 0.3 | –– | –– | –– | –– | ≥65 | –– | ≤35 |
| Ⅱ | Amateur Competitions, Professional Training | 500 | –– | 0.4 | 0.6 | –– | –– | –– | –– | ≥65 | ≥4000 | ≤30 |
| Ⅲ | Professional Competition | 750 | –– | 0.5 | 0.7 | –– | –– | –– | –– | ≥65 | ≥4000 | ≤30 |
| Ⅳ | TV Broadcast National and International Competitions | –– | 1000 | 0.5 | 0.7 | 0.4 | 0.6 | 0.3 | 0.5 | ≥80 | ≥4000 | ≤30 |
| Ⅴ | TV Broadcast Major and International Competitions | –– | 1400 | 0.6 | 0.8 | 0.5 | 0.7 | 0.3 | 0.5 | ≥80 | ≥4000 | ≤30 |
| Ⅵ | HDTV Broadcast Major and International Competitions | –– | 2000 | 0.7 | 0.8 | 0.6 | 0.7 | 0.4 | 0.6 | ≥90 | ≥5500 | ≤30 |
| Ⅶ | TV Emergency | –– | 750 | 0.5 | 0.7 | 0.3 | 0.5 | –– | –– | ≥80 | ≥4000 | ≤30 |
Let’s recommend some our hot-selling volleyball court lighting for you.
UCF4 Series LED Flood Light, 500-1800W. Power adjustable. Cree LED chip and Inventronics driver, more than 170LM/W, 5 years’ warranty!
UCF5 Series LED Flood Light, 100-400W. Lumileds LED chip and Sosen driver, more than 150LM/W, 5 years’ warranty!
UCF6 Series LED Flood Light, 500-1500W. CREE LED chip and Sosen driver, 190LM/W, 5 years’ warranty!
We would like to share our volleyball court lighting case with you.
Field dimension: 18*9m
Pole height: 6.0m
Pole quantity: 4pcs
Used lamp: SEIPRO UCF5 Series 100W LED Flood Light SP-F100W-UCF5 with MLP30 beam angle
Lamp quantity: 8pcs
Eav: 237lux
Get Our Best Quotation
Your personal information will not be published.