UCT1 Series LED Tri-proof Light






Key Features:
- High bright Bridgelux LED, Tridonic/Sosen driver, 160LM/W.
- 120mm width big size aluminum housing ensures perfect thermal conductivity and long life span.
- Different installation ways optional, including bracket mounting, suspension, surface mounting.
- IP66 waterproof and IK10 protected rating.
Specification
| Model No. | SP-TP30W-UCT1-L60 | SP-TP40W-UCT1-L120 | SP-TP60W-UCT1-L120 | SP-TP80W-UCT1-L120 |
| Power | 30W | 40W | 60W | 80W |
| LED Chip Brand | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
| Power Driver Brand | Tridonic | Tridonic | Tridonic | Tridonic |
| Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
| Color-rendering Index | >80 | >80 | >80 | >80 |
| Beam Angle | 120° | 120° | 120° | 120° |
| Input Voltage | AC 220-240V | AC 220-240V | AC 220-240V | AC 220-240V |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Luminous Efficiency | 160LM/W | 160LM/W | 160LM/W | 160LM/W |
| Initial Flux | 4, 800Lm | 6, 400Lm | 9, 600Lm | 12, 800Lm |
| Working Environment | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ |
| Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
| Waterproof Rating | IP66 | IP66 | IP66 | IP66 |
| Impact Test | IK10 | IK10 | IK10 | IK10 |
| Fixture Dimension | 600*122*102MM | 1200*122*102MM | 1200*122*102MM | 1200*122*102MM |
| Net Weight | 1.8KGS | 3.0KGS | 3.0KGS | 3.0KGS |
| Material | Aluminum Alloy & PC | Aluminum Alloy & PC | Aluminum Alloy & PC | Aluminum Alloy & PC |
| Model No. | SP-TP80W-UCT1-L150 | SP-TP120W-UCT1-L120 | SP-TP120W-UCT1-L150 | SP-TP150W-UCT1-L150 |
| Power | 80W | 120W | 120W | 150W |
| LED Chip Brand | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
| Power Driver Brand | Tridonic | Sosen | Sosen | Sosen |
| Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
| Color-rendering Index | >80 | >80 | >80 | >80 |
| Beam Angle | 120° | 120° | 120° | 120° |
| Input Voltage | AC 220-240V | AC 100-277V | AC 100-277V | AC 100-277V |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Luminous Efficiency | 160LM/W | 160LM/W | 160LM/W | 160LM/W |
| Initial Flux | 12, 800Lm | 19, 200Lm | 19, 200Lm | 24, 000Lm |
| Working Environment | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ |
| Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
| Waterproof Rating | IP66 | IP66 | IP66 | IP66 |
| Impact Test | IK10 | IK10 | IK10 | IK10 |
| Fixture Dimension | 1500*122*102MM | 1200*122*102MM | 1500*122*102MM | 1500*122*102MM |
| Net Weight | 4.1KGS | 3.0KGS | 4.1KGS | 4.1KGS |
| Material | Aluminum Alloy & PC | Aluminum Alloy & PC | Aluminum Alloy & PC | Aluminum Alloy & PC |
| Model No. | Power | Fixture Dimension |
| SP-TP30W-UCT1-L60 | 30W | 600*122*102MM |
| SP-TP40W-UCT1-L120 | 40W | 1200*122*102MM |
| SP-TP60W-UCT1-L120 | 60W | 1200*122*102MM |
| SP-TP80W-UCT1-L120 | 80W | 1200*122*102MM |
| SP-TP80W-UCT1-L150 | 80W | 1500*122*102MM |
| SP-TP120W-UCT1-L120 | 120W | 1200*122*102MM |
| SP-TP120W-UCT1-L150 | 120W | 1500*122*102MM |
| SP-TP150W-UCT1-L150 | 150W | 1500*122*102MM |
| LED Chip Brand | Bridgelux |
| Power Driver Brand | Tridonic |
| Color Temperature | 2700-6500K |
| Color-rendering Index | >80 |
| Beam Angle | 120° |
| Input Voltage | AC 220-240V |
| Power Factor | >0.95 |
| Luminous Efficiency | 160LM/W |
| Working Environment | -20℃~+45℃ |
| Life Span | >50, 000Hrs |
| Waterproof Rating | IP66 |
| Impact Test | IK10 |
| Material | Aluminum Alloy & PC |
Big Size Pure Aluminum Housing
226w/m.k perfect thermal conductivity, ensure long lifespan
SEIPRO UCT1 Series LED Tri-proof Light housing with 120mm width
Other supplier’s LED Tri-proof Light with 50-80mm width
High Power Max 150W
Power from 30W to 150W and length from 60cm to 150cm
Screw Free
Quick plug-in waterproof cable connector design, easy on installation
Wire Connection
Wire Through
Be able to link in series with 3×1.5mm2 / 3×2.5mm2 / 5×1.5mm2 / 5×2.5mm2 wire through.
Linkable in Series
Loading capacity per series is up to 1440W
IP66 Waterproof
IK10 Protected Rating
Different Installation Ways
Bracket Mounting, 180° Rotatable
Suspension
Surface Mounting
120°
Light Distribution Curve
Product Size
| Model No. | L | W | H |
| SP-TP30W-UCT1-L60 | 600mm | 122mm | 102mm |
| SP-TP40W-UCT1-L120 | 1200mm | 122mm | 102mm |
| SP-TP60W-UCT1-L120 | 1200mm | 122mm | 102mm |
| SP-TP80W-UCT1-L120 | 1200mm | 122mm | 102mm |
| SP-TP80W-UCT1-L150 | 1500mm | 122mm | 102mm |
| SP-TP120W-UCT1-L120 | 1200mm | 122mm | 102mm |
| SP-TP120W-UCT1-L150 | 1500mm | 122mm | 102mm |
| SP-TP150W-UCT1-L150 | 1500mm | 122mm | 102mm |
| Model No. | L | W | H |
| SP-TP30W-UCT1-L60 | 600 | 122 | 102 |
| SP-TP40W-UCT1-L120 | 1200 | 122 | 102 |
| SP-TP60W-UCT1-L120 | 1200 | 122 | 102 |
| SP-TP80W-UCT1-L120 | 1200 | 122 | 102 |
| SP-TP80W-UCT1-L150 | 1500 | 122 | 102 |
| SP-TP120W-UCT1-L120 | 1200 | 122 | 102 |
| SP-TP120W-UCT1-L150 | 1500 | 122 | 102 |
| SP-TP150W-UCT1-L150 | 1500 | 122 | 102 |
Unit: mm
Related Products
Get Our Best Quotation
Your personal information will not be published.