UCL1 Series LED Linear Light








Key Features:
- High bright Sanan LED chip, 120LM/W.
- AL6063 housing, excellent heat dissipation.
- Specially designed anti-glaring optic, with UGR<21.
- White and black housing are available.
- Power adjustable by DIP switch, lower your inventory cost.
- Easy to link in series and seamless connection.
Specification
| Model No. | SP40W-UCL1-L120 | SP50W-UCL1-L150 |
| Power | 40W | 50W |
| LED Chip Brand | Sanan | Sanan |
| Power Driver Brand | Eaglerise | Eaglerise |
| Color Temperature | 2700-6500K | 2700-6500K |
| Color-rendering Index | >80 | >80 |
| Beam Angle | 120° | 120° |
| Input Voltage | AC 220-240V | AC 220-240V |
| Power Factor | >0.95 | >0.95 |
| UGR | 16-21 | 16-21 |
| Luminous Efficiency | 120LM/W | 120LM/W |
| Initial Flux | 4, 800LM | 6, 000LM |
| Working Environment | -20℃~+45℃ | -20℃~+45℃ |
| Life Span | >50, 000Hrs | >50, 000Hrs |
| IP Rating | IP20 | IP20 |
| Impact Test | IK08 | IK08 |
| Fixture Dimension | 1208*45*75MM | 1508*45*75MM |
| Material | AL6063 Aluminum | AL6063 Aluminum |
| Model No. | Power | Fixture Dimension |
| SP40W-UCL1-L120 | 40W | 1208*45*75MM |
| SP50W-UCL1-L150 | 50W | 1508*45*75MM |
| LED Chip Brand | Sanan |
| Power Driver Brand | Eaglerise |
| Color Temperature | 2700-6500K |
| Color-rendering Index | >80 |
| Beam Angle | 120° |
| Input Voltage | AC 220-240V |
| Power Factor | >0.95 |
| UGR | 16-21 |
| Luminous Efficiency | 120LM/W |
| Working Environment | -20℃~+45℃ |
| Life Span | >50, 000Hrs |
| IP Rating | IP20 |
| Impact Test | IK08 |
| Material | AL6063 Aluminum |
High Bright Sanan LED Chip
120LM/W
Anti-glaring Optic
UGR<21
White and Black Housing are Optional
Meeting your different requirements.
Internal Link
Seamless Connection
Power Adjustable by DIP Switch
40W: 24W-32W-40W. 50W: 30W-40W-50W
Upper Light-Emitting Module
Easy to Link in Series
Lower installation cost for you.
Installation Ways
Suspended Installation
Ceiling-Mounted Installation
Light Distribution Curve
Product Size
| Power | L | W | H |
| 40W | 1208mm | 45mm | 750mm |
| 50W | 1508mm | 45mm | 750mm |
Buying from China vs. Buying from EU Stock
If you buy from China, it takes 70-80 days.
Production: 20-25 days
Ship by sea: 40 days
Custom clearance: 7 days
Transport to customers: 2-4 days
Customers receive the goods
If you buy from SEIPRO stock in EU, it only take 2-4 days.
Shipping from EU
Transport to customers: 2-4 days
Customers receive the goods
Get Our Best Quotation
Your personal information will not be published.