Model No. | SL-DGA00-209LT-G8 | SL-DGA00-312LT-G8 | SL-DGA00-412LT-G8 | SL-DGA00-418LT-G8 | SL-DGA00-420LT-G8 | SL-DGA00-520LT-G8 | SL-DGA00-525LT-G8 | SL-DGA00-530LT-G8 |
Length | 2ft | 3ft | 4ft | 4ft | 4ft | 5ft | 5ft | 5ft |
Power | 9W | 12W | 12W | 18W | 20W | 20W | 25W | 30W |
LED Chip Brand | San’an | San’an | San’an | San’an | San’an | San’an | San’an | San’an |
Driver Type | Internal Driver | Internal Driver | Internal Driver | Internal Driver | Internal Driver | Internal Driver | Internal Driver | Internal Driver |
Color Temperature | 4000K | 4000K | 4000K | 4000K | 4000K | 4000K | 4000K | 4000K |
Color-rendering Index | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >130LM/W, >160LM/W, >175LM/W, >200LM/W Optional | |||||||
Working Environment | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Fixture Dimension | Φ26*L588MM | Φ26*L892MM | Φ26*L1198MM | Φ26*L1198MM | Φ26*L1198MM | Φ26*L1498MM | Φ26*L1498MM | Φ26*L1498MM |
Material | Aluminum + PC | Aluminum + PC | Aluminum + PC | Aluminum + PC | Aluminum + PC | Aluminum + PC | Aluminum + PC | Aluminum + PC |
3000K, 5000K, 6000K and so on are available, and with model number as following:
Color Temperature | Model No. | Model No. | Model No. | Model No. | Model No. | Model No. | Model No. | Model No. |
3000K | SL-DGA00-209NT-G8 | SL-DGA00-312NT-G8 | SL-DGA00-412NT-G8 | SL-DGA00-418NT-G8 | SL-DGA00-420NT-G8 | SL-DGA00-520NT-G8 | SL-DGA00-525NT-G8 | SL-DGA00-530NT-G8 |
5000K | SL-DGA00-209CT-G8 | SL-DGA00-312CT-G8 | SL-DGA00-412CT-G8 | SL-DGA00-418CT-G8 | SL-DGA00-420CT-G8 | SL-DGA00-520CT-G8 | SL-DGA00-525CT-G8 | SL-DGA00-530CT-G8 |
6000K | SL-DGA00-209HT-G8 | SL-DGA00-312HT-G8 | SL-DGA00-412HT-G8 | SL-DGA00-418HT-G8 | SL-DGA00-420HT-G8 | SL-DGA00-520HT-G8 | SL-DGA00-525HT-G8 | SL-DGA00-530HT-G8 |
Model No. | Fixture Dimension | Power |
SL-DGA00-209LT-G8 | Φ26*L588MM | 9W |
SL-DGA00-312LT-G8 | Φ26*L892MM | 12W |
SL-DGA00-412LT-G8 | Φ26*L1198MM | 12W |
SL-DGA00-418LT-G8 | Φ26*L1198MM | 18W |
SL-DGA00-420LT-G8 | Φ26*L1198MM | 20W |
SL-DGA00-520LT-G8 | Φ26*L1498MM | 20W |
SL-DGA00-525LT-G8 | Φ26*L1498MM | 25W |
SL-DGA00-530LT-G8 | Φ26*L1498MM | 30W |
LED Chip Brand | San’an |
Driver Type | Internal Driver |
Color Temperature | 2700-6500K |
Color-rendering Index | >80 |
Beam Angle | 140° |
Input Voltage | AC 100-240V |
Power Factor | >0.95 |
Luminous Efficiency | >130LM/W, >160LM/W, >175LM/W, >200LM/W Optional |
Working Environment | -20℃~+45℃ |
Life Span | >50, 000Hrs |
IP Rating | IP20 |
Material | Aluminum + PC |
3000K, 5000K, 6000K and so on are available, and with model number as following:
3000K | 5000K | 6000K |
SL-DGA00-209NT-G8 | SL-DGA00-209CT-G8 | SL-DGA00-209HT-G8 |
SL-DGA00-312NT-G8 | SL-DGA00-312CT-G8 | SL-DGA00-312HT-G8 |
SL-DGA00-412NT-G8 | SL-DGA00-412CT-G8 | SL-DGA00-412HT-G8 |
SL-DGA00-418NT-G8 | SL-DGA00-418CT-G8 | SL-DGA00-418HT-G8 |
SL-DGA00-420NT-G8 | SL-DGA00-420CT-G8 | SL-DGA00-420HT-G8 |
SL-DGA00-520NT-G8 | SL-DGA00-520CT-G8 | SL-DGA00-520HT-G8 |
SL-DGA00-525NT-G8 | SL-DGA00-525CT-G8 | SL-DGA00-525HT-G8 |
SL-DGA00-530NT-G8 | SL-DGA00-530CT-G8 | SL-DGA00-530HT-G8 |
With >130LM/W, >160LM/W, >175LM/W, >200LM/W Optional
PC cover with frosted and clear types optional
With fixed and rotatable types available
Available with colors of Blue, Green, Silver, etc.
Warning! Do not connect mains to “Internally Shorted” end! Follow picture 1.
Magnetic ballast retrofit: Remove starter and replace with a LED starter, follow picture 2.
Electronic ballast: Remove ballast from the circuit. Warning! Only a trained electrician can do this modification! Follow picture 3.
Model | 2ft | 3ft | 4ft | 5ft |
A | 602mm | 906mm | 1213mm | 1513mm |
B | 588mm | 892mm | 1198mm | 1498mm |
Model | A | B |
2ft | 602mm | 588mm |
3ft | 906mm | 892mm |
4ft | 1213mm | 1198mm |
5ft | 1513mm | 1498mm |
SEIPRO Light is one of the biggest LED lighting manufacturers in China. We have 15+ years’ experience on LED lighting manufacturing & exporting. We can supply quality LED lighting & excellent service to you…