Model No. | RS1-G65W-T | RS1-G80W-T | RS1-G100W-T | RS1-G150W-T |
Power | 65W | 80W | 100W | 150W |
LED Chip Brand | Osram/Epistar | Osram/Epistar | Osram/Epistar | Osram/Epistar |
Power Driver | IC Constant Current | IC Constant Current | IC Constant Current | IC Constant Current |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >80 | >80 | >80 | >80 |
Beam Angle | 120° | 120° | 120° | 120° |
Input Voltage | AC 100-265V | AC 100-265V | AC 100-265V | AC 100-265V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >140LM/W | >140LM/W | >140LM/W | >140LM/W |
Initial Flux | >9, 100LM | >11, 200LM | >14, 000LM | >21, 000LM |
Working Environment | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP40 | IP40 | IP40 | IP40 |
Fixture Dimension | Φ200*172MM | Φ200*172MM | Φ200*172MM | Φ200*172MM |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Model No. | RS1-G65W-D | RS1-G80W-D | RS1-G100W-D | RS1-G150W-D |
Power | 65W | 80W | 100W | 150W |
LED Chip Brand | Osram/Epistar | Osram/Epistar | Osram/Epistar | Osram/Epistar |
Power Driver | IC Constant Current | IC Constant Current | IC Constant Current | IC Constant Current |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >80 | >80 | >80 | >80 |
Beam Angle | 120° | 120° | 120° | 120° |
Input Voltage | AC 100-265V | AC 100-265V | AC 100-265V | AC 100-265V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >140LM/W | >140LM/W | >140LM/W | >140LM/W |
Initial Flux | >9, 100LM | >11, 200LM | >14, 000LM | >21, 000LM |
Working Environment | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP40 | IP40 | IP40 | IP40 |
Fixture Dimension | Φ200*209MM | Φ200*209MM | Φ200*209MM | Φ200*209MM |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Remarks: The model number with suffix “T” means the light with optical lens, and with suffix “D” means the light with PC cover.
Model No. | Power | LED Chip Brand |
RS1-G65W-T | 65W | Osram/Epistar |
RS1-G80W-T | 80W | Osram/Epistar |
RS1-G100W-T | 100W | Osram/Epistar |
RS1-G150W-T | 150W | Osram/Epistar |
RS1-G65W-D | 65W | Osram/Epistar |
RS1-G80W-D | 80W | Osram/Epistar |
RS1-G100W-D | 100W | Osram/Epistar |
RS1-G150W-D | 150W | Osram/Epistar |
Power Driver | IC Constant Current |
Color Temperature | 2700-6500K |
Color-rendering Index | >80 |
Beam Angle | 120° |
Input Voltage | AC 100-265V |
Power Factor | >0.95 |
Luminous Efficiency | >140LM/W |
Working Environment | -20℃~+45℃ |
Life Span | >50, 000Hrs |
IP Rating | IP40 |
Material | Aluminum |
Remarks: The model number with suffix “T” means the light with optical lens, and with suffix “D” means the light with PC cover.
Energy-saving and long life span
For 150W LED High Bay Light, high quality active cooling fan is used to achieve high-performance heat dissipation. Copper shaft fans with 50, 000 hours’ lifespan.
Easy drop-in and screw free
SEIPRO Light is one of the biggest LED lighting manufacturers in China. We have 15+ years’ experience on LED lighting manufacturing & exporting. We can supply quality LED lighting & excellent service to you…